Abbreviations and Measures
(Exchange Rate Effective November 8,2007)
Currency Unit -Lebanese Pound
US$1 = LL1,512
ABBREVIATIONS AND ACRONYMS
| BOT | Build Operate Transfer |
| bps | Basis Points |
| CMM | Customer Metering Management CHECK |
| CRA | Charles River Associates |
| DBO | Design, Build Operate |
| ECA | Energy Conversion Agreement |
| EDF | Electricit6 de France |
| EdL | Electricite du Liban |
| GDP | Gross Domestic Product |
| GOL | Government of Lebanon |
| HCP | Higher Council for Privatization |
| IFC | International Finance Corporation |
| IF1 | International Financing Institution |
| IPP | Independent Power Produce |
| ISN | Interim Strategy Note |
| L/C | Letter of Credit |
| LIBOR | London Inter Bank Offered Rate |
| LNG | Liquefied Natural Gas |
| MOEW | Ministry of Energy and Water |
| O&M | Operation and Management |
| PPA | Power Purchase Agreement |
| PIP | Public Investment Program |
| RIDPL | Reform Implementation Development Policy Loan |
| VAT | Value Added Tax |
| Vice President: | Daniela Gressani |
| Country Director: | Joseph P. Saba |
| Sector Director: | Inger Andersen |
| Sector Manager: | Jonathan D. Walters |
| Task Team Leader: | Anna Bierde |
page - 2
| < Prev |
